Domains and up-to-date statistics
Check TextPartner's experience in YOUR domains: select one or more.
Domain | Total projects | Total words |
---|---|---|
Business communication and Commerce | 20.566 | 44.025.893 |
Machinery and Tools | 9.573 | 22.802.341 |
Industrial engineering | 5.576 | 20.547.868 |
Civil engineering and systems | 4.964 | 14.546.260 |
Marketing / Market Research | 11.614 | 12.357.870 |
Equipment for home and hobby | 5.847 | 11.571.974 |
Transport / Transportation / Shipping | 454 | 5.583.323 |
Military, defence | 58 | 5.262.204 |
Medical: general | 2.508 | 4.121.590 |
Medical: Instruments | 2.397 | 3.755.421 |
Automation and Robotics | 913 | 3.679.896 |
IT - general | 2.592 | 3.077.970 |
Agriculture | 1.640 | 2.902.337 |
Medical: Health Care | 1.416 | 2.816.918 |
Automotive | 1.680 | 2.637.294 |
HVAC - heating, ventillation, air conditioning | 1.176 | 2.530.187 |
Automotive industry | 1.294 | 1.907.827 |
Software localization | 1.159 | 1.821.267 |
Certificates, Diplomas, Licenses, CVs | 1.196 | 1.723.349 |
Electrical engineering, electronics | 530 | 1.470.597 |
Human Resources | 784 | 1.400.786 |
Telecommunication | 2.108 | 1.266.588 |
Sports / Fitness / Recreation / Tourism and Travel | 1.493 | 1.236.847 |
Chemistry | 350 | 1.225.600 |
IT - equipment | 1.353 | 1.205.438 |
Internet, e-Commerce | 459 | 1.134.543 |
Food, nutrition & culinary | 634 | 1.131.017 |
Biology | 199 | 1.074.269 |
Advertising / Public Relations | 3.135 | 947.709 |
Finance | 532 | 741.074 |
Aerospace / Aviation / Space | 280 | 695.405 |
Petroleum Eng/Sci | 651 | 680.870 |
Health, beauty, cosmetics | 289 | 665.472 |
Paper making | 309 | 659.183 |
Law - general | 409 | 651.603 |
Furniture / Household Appliances | 469 | 618.406 |
Environment and Ecology | 271 | 613.847 |
Jounralism publishing and media (press, radio, TV) | 205 | 558.583 |
2023-12-08